| Rank | Casino | Bonus for new players | Review |
|---|---|---|---|
| 1. | Lucky Red | 400% up to $4.000 | Review |
| 2. | Slots Oasis | 100% up to $4.000 | Review |
| 3. | Pure Vegas | 100% up to $2.400 | Review |
| 4. | High Noon | 200% up to $2.000 | Review |
| 5. | Intertops Casino | 100% up to $500 | Review |
| Rank | Casino | Bonus for new players | Review |
|---|---|---|---|
| 1. | Eu Casino | 100% up to $5.250 | Review |
| 2. | WilliamHill Casino | 100% up to $4.400 | Review |
| 3. | Titan Casino | 100% up to $4.000 | Review |
| 4. | Party Casino | 100% up to $3.000 | Review |
| 5. | Europa Casino | 100% up to $2.400 | Review |
September 15th
Play Ocean Dreams at PureVegas Casino!
July 4th
Play now to win at Intertops Casino!
August 7th
Amazing Welcome Bonus at Rushmore Online Casino!
July 30th
The New Aladdins Gold Casino is Live
July 11th
Casino Las Vegas High Rollers Special
July 11th
Partygaming Group Awarded second eCogra Certification Covering Affiliate Management
The welcome bonus is a whopping $2,400 that breaks down into 100% match bonus up to $800 on your first 3 deposits! Weekly bonuses are incredible! 100% match bonus up to $222 twice each day from Mondays to Thursdays for a grand weekly total of $1,776. In case you miss out on the weekly bonuses, then get to Pure Vegas Casino for the great weekend bonuses: on the first 3 deposits of each weekend get 100% bonus up to $777! Visit, deposit and play!